No Obligation and transparency 24/7. Instantly compare live rates and costs from our network of lenders across the country. Real-time accurate rates and closing costs for a variety of loan programs custom to your specific situation.
Using accelerated biweekly payments also reduces your total interest payments from:
| Biweekly payments | Principal Remaining | |||
|---|---|---|---|---|
| Year | Payments | Balance | Payments | Balance |
| 0 | $0 | $200,000 | $0 | $200,000 |
| 1 | $10,969 | $194,948 | $10,125 | $195,828 |
| 2 | $10,969 | $189,743 | $10,125 | $191,529 |
| 3 | $10,969 | $184,380 | $10,125 | $187,098 |
| 4 | $10,969 | $178,854 | $10,125 | $182,533 |
| 5 | $10,969 | $173,160 | $10,125 | $177,829 |
| 6 | $10,969 | $167,293 | $10,125 | $172,981 |
| 7 | $10,969 | $161,247 | $10,125 | $167,986 |
| 8 | $10,969 | $155,018 | $10,125 | $162,839 |
| 9 | $10,969 | $148,600 | $10,125 | $157,534 |
| 10 | $10,969 | $141,987 | $10,125 | $152,068 |
| 11 | $10,969 | $135,172 | $10,125 | $146,436 |
| 12 | $10,969 | $128,151 | $10,125 | $140,632 |
| 13 | $10,969 | $120,916 | $10,125 | $134,651 |
| 14 | $10,969 | $113,462 | $10,125 | $128,488 |
| 15 | $10,969 | $105,781 | $10,125 | $122,137 |
| 16 | $10,969 | $97,867 | $10,125 | $115,592 |
| 17 | $10,969 | $89,712 | $10,125 | $108,849 |
| 18 | $10,969 | $81,310 | $10,125 | $101,899 |
| 19 | $10,969 | $72,652 | $10,125 | $94,738 |
| 20 | $10,969 | $63,731 | $10,125 | $87,359 |
| 21 | $10,969 | $54,540 | $10,125 | $79,755 |
| 22 | $10,969 | $45,069 | $10,125 | $71,919 |
| 23 | $10,969 | $35,310 | $10,125 | $63,845 |
| 24 | $10,969 | $25,254 | $10,125 | $55,525 |
| 25 | $10,969 | $14,894 | $10,125 | $46,951 |
| 26 | $10,969 | $4,218 | $10,125 | $38,116 |
| 27 | $3,649 | $0 | $10,125 | $29,011 |
| 28 | $0 | $0 | $10,125 | $19,630 |
| 29 | $0 | $0 | $10,125 | $9,962 |
| 30 | $0 | $0 | $10,125 | $0 |
| Biweekly payments | Principal Remaining | |||
|---|---|---|---|---|
| Year | Payments | Balance | Payments | Balance |
| 0 | $0 | $200,000 | $0 | $200,000 |
| 1 | $10,969 | $194,948 | $10,125 | $195,828 |
| 2 | $10,969 | $189,743 | $10,125 | $191,529 |
| 3 | $10,969 | $184,380 | $10,125 | $187,098 |
| 4 | $10,969 | $178,854 | $10,125 | $182,533 |
| 5 | $10,969 | $173,160 | $10,125 | $177,829 |
| 6 | $10,969 | $167,293 | $10,125 | $172,981 |
| 7 | $10,969 | $161,247 | $10,125 | $167,986 |
| 8 | $10,969 | $155,018 | $10,125 | $162,839 |
| 9 | $10,969 | $148,600 | $10,125 | $157,534 |
| 10 | $10,969 | $141,987 | $10,125 | $152,068 |
| 11 | $10,969 | $135,172 | $10,125 | $146,436 |
| 12 | $10,969 | $128,151 | $10,125 | $140,632 |
| 13 | $10,969 | $120,916 | $10,125 | $134,651 |
| 14 | $10,969 | $113,462 | $10,125 | $128,488 |
| 15 | $10,969 | $105,781 | $10,125 | $122,137 |
| 16 | $10,969 | $97,867 | $10,125 | $115,592 |
| 17 | $10,969 | $89,712 | $10,125 | $108,849 |
| 18 | $10,969 | $81,310 | $10,125 | $101,899 |
| 19 | $10,969 | $72,652 | $10,125 | $94,738 |
| 20 | $10,969 | $63,731 | $10,125 | $87,359 |
| 21 | $10,969 | $54,540 | $10,125 | $79,755 |
| 22 | $10,969 | $45,069 | $10,125 | $71,919 |
| 23 | $10,969 | $35,310 | $10,125 | $63,845 |
| 24 | $10,969 | $25,254 | $10,125 | $55,525 |
| 25 | $10,969 | $14,894 | $10,125 | $46,951 |
| 26 | $10,969 | $4,218 | $10,125 | $38,116 |
| 27 | $3,649 | $0 | $10,125 | $29,011 |
| 28 | $0 | $0 | $10,125 | $19,630 |
| 29 | $0 | $0 | $10,125 | $9,962 |
| 30 | $0 | $0 | $10,125 | $0 |
Whether you’re buying a home or ready to refinance, our professionals can help.
{hours_open} - {hours_closed} Pacific
No Obligation and transparency 24/7. Instantly compare live rates and costs from our network of lenders across the country. Real-time accurate rates and closing costs for a variety of loan programs custom to your specific situation.