No Obligation and transparency 24/7. Instantly compare live rates and costs from our network of lenders across the country. Real-time accurate rates and closing costs for a variety of loan programs custom to your specific situation.
View limits for VA | FHA | conforming
This page includes all Colorado county conforming loan limits for 2023, as well as some information about why such caps are established. Home loans that exceed the maximum amounts displayed below are considered “jumbo” mortgages.
The 2023 conforming loan limit for most counties in Colorado is set at $726,200, an increase over the 2022 cap of $647,200. In the more expensive counties of Colorado, the single-family loan limits in 2023 are higher, as is outlined in the chart below.
The table below shows conforming loan limits for all Colorado counties and for all unit types. Keep in mind that a single-family residence is referred to as a 1-unit property below, so if you are thinking of buying a single-family home in 2023, refer to the 1-unit column below. Duplexes are referred to as 2-unit properties, triplexes are referred to as 3-unit properties, and multi-plexes are referred to as 4-unit properties below.
County Name | 1 Unit | 2 Units | 3 Units | 4 Units |
ADAMS | $816,500 | $1,045,250 | $1,263,500 | $1,570,200 |
ALAMOSA | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
ARAPAHOE | $816,500 | $1,045,250 | $1,263,500 | $1,570,200 |
ARCHULETA | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
BACA | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
BENT | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
BOULDER | $856,750 | $1,096,800 | $1,325,800 | $1,647,650 |
BROOMFIELD | $816,500 | $1,045,250 | $1,263,500 | $1,570,200 |
CHAFFEE | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
CHEYENNE | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
CLEAR CREEK | $816,500 | $1,045,250 | $1,263,500 | $1,570,200 |
CONEJOS | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
COSTILLA | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
CROWLEY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
CUSTER | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
DELTA | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
DENVER | $816,500 | $1,045,250 | $1,263,500 | $1,570,200 |
DOLORES | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
DOUGLAS | $816,500 | $1,045,250 | $1,263,500 | $1,570,200 |
EAGLE | $1,149,825 | $1,472,250 | $1,779,525 | $2,211,600 |
EL PASO | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
ELBERT | $816,500 | $1,045,250 | $1,263,500 | $1,570,200 |
FREMONT | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
GARFIELD | $1,149,825 | $1,472,250 | $1,779,525 | $2,211,600 |
GILPIN | $816,500 | $1,045,250 | $1,263,500 | $1,570,200 |
GRAND | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
GUNNISON | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
HINSDALE | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
HUERFANO | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
JACKSON | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
JEFFERSON | $816,500 | $1,045,250 | $1,263,500 | $1,570,200 |
KIOWA | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
KIT CARSON | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
LA PLATA | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
LAKE | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
LARIMER | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
LAS ANIMAS | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
LINCOLN | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
LOGAN | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
MESA | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
MINERAL | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
MOFFAT | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
MONTEZUMA | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
MONTROSE | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
MORGAN | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
OTERO | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
OURAY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
PARK | $816,500 | $1,045,250 | $1,263,500 | $1,570,200 |
PHILLIPS | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
PITKIN | $1,149,825 | $1,472,250 | $1,779,525 | $2,211,600 |
PROWERS | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
PUEBLO | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
RIO BLANCO | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
RIO GRANDE | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
ROUTT | $1,012,000 | $1,295,550 | $1,566,050 | $1,946,200 |
SAGUACHE | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
SAN JUAN | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
SAN MIGUEL | $994,750 | $1,273,450 | $1,539,350 | $1,913,000 |
SEDGWICK | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
SUMMIT | $1,006,250 | $1,288,200 | $1,557,150 | $1,935,150 |
TELLER | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
WASHINGTON | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
WELD | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
YUMA | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
Colorado conforming loan limits are established by the Federal Housing Finance Agency (FHFA), which is required to track average home prices in Colorado and the rest of the country. The FHFA is also required to adjust the baseline conforming loan limit every year as needed to reflect fluctuations in home values.
As such, if home prices increase quite a bit, the FHFA will likely increase the corresponding conforming loan limits to keep pace with an increase in home values. Conforming limits are generally set at 115% of the average price of homes in each area, though they can go above this level in high-cost centers.
In 2023, the conforming limit for most counties in Colorado is $726,200. There are a few exceptions, however, in which the loan limits are much higher than this, which can be seen in the chart above.
Check out our mortgage loan limit tool for conventional, FHA, and VA loans.
As mentioned earlier, an increase in home prices is the main reason why conforming loan limits increase every year. In Colorado, the median home price reached $575,013 as of December 2022, which was an increase of 10.9% from the same time the previous year.
In different parts of the state, the increase in prices was even higher, such as in Colorado Springs which saw an increase in home prices of 7.5% over 2022, reaching $476,721 by year-end.
In response to these increases, the conforming loan limits have also increased.
“The Federal Housing Finance Agency (FHFA) today announced the conforming loan limit values (CLLs) for mortgages to be acquired by Fannie Mae and Freddie Mac (the Enterprises) in 2023. In most of the United States, the 2023 CLL value for one-unit properties will be $726,200, an increase of $79,000 from $647,200 in 2022.”
With the exception of a few, most counties across the nation are seeing higher loan limits in 2023 compared to 2022.
Sammamish Mortgage is a local mortgage company serving the broader Pacific Northwest region, including Washington state, Idaho, Colorado, and Oregon. We are proud to offer a wide variety of mortgage programs and products with flexible qualification criteria since 1992. Please contact us if you have any questions or are ready to apply for a home loan.
Whether you’re buying a home or ready to refinance, our professionals can help.
{hours_open} - {hours_closed} Pacific
No Obligation and transparency 24/7. Instantly compare live rates and costs from our network of lenders across the country. Real-time accurate rates and closing costs for a variety of loan programs custom to your specific situation.